KCKRKW.......................................................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ....................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 17108 | 1/1/1 | K | 0.00 | 1 | 4 | 8 | 8.5 | 0.01 | 0.01 | 34.239.147.7 | http/1.1 | ni3movie.com:443 | GET /artist/donald-burda/ HTTP/1.1 |
1-0 | 17110 | 1/3/3 | C | 0.02 | 0 | 3 | 15 | 8.2 | 0.02 | 0.02 | 114.119.136.120 | http/1.1 | gamingravity.com:443 | GET /save_post/23738 HTTP/1.1 |
2-0 | 17111 | 1/2/2 | K | 0.01 | 1 | 0 | 14 | 7.1 | 0.01 | 0.01 | 40.77.167.53 | http/1.1 | rtnco-av.com:443 | GET /wp-content/uploads/2020/06/%D9%85%DB%8C%DA%A9%D8%B1%D9%88% |
3-0 | 17112 | 0/0/0 | R | 0.00 | 1 | 0 | 0 | 0.0 | 0.00 | 0.00 | 91.108.6.58 | http/1.1 | ||
4-0 | 17113 | 2/2/2 | K | 0.02 | 1 | 3 | 17 | 12.6 | 0.01 | 0.01 | 109.201.5.126 | http/1.1 | ni3music.com:443 | GET /favicon.ico HTTP/1.1 |
5-0 | 17116 | 0/0/0 | W | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 44.192.94.86 | http/1.1 | rtnco-av.com:443 | GET /blog/conference-hall-equipment-checklist/ HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 16 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 298 seconds, (range: 297...298) index usage: 0%, cache usage: 0% total entries stored since starting: 16 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |