.RK__R.C._..R.___._W............................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ....................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | - | 0/0/68 | . | 0.00 | 75 | 0 | 342 | 0.0 | 0.00 | 0.36 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
1-0 | 18572 | 0/25/56 | R | 0.17 | 69 | 0 | 225 | 0.0 | 0.10 | 0.25 | 91.98.40.235 | http/1.1 | ||
2-0 | 17111 | 1/32/32 | K | 0.42 | 3 | 2 | 146 | 6.7 | 0.19 | 0.19 | 172.70.38.38 | http/1.1 | 9buy.ir:443 | GET /shop/fashion-clothing/masculine/men-ring/1649250-men-s-sil |
3-0 | 18764 | 0/8/29 | _ | 0.05 | 0 | 0 | 87 | 0.0 | 0.04 | 0.15 | 91.108.6.66 | http/1.1 | ||
4-0 | 17113 | 0/28/28 | _ | 0.29 | 0 | 0 | 313 | 0.0 | 0.18 | 0.18 | 91.108.6.83 | http/1.1 | ||
5-0 | 18066 | 0/5/9 | R | 0.03 | 294 | 0 | 29 | 0.0 | 0.01 | 0.03 | 37.254.143.48 | http/1.1 | ||
6-0 | - | 0/0/62 | . | 0.00 | 85 | 0 | 252 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
7-0 | 19709 | 1/9/56 | C | 0.10 | 0 | 0 | 258 | 2.8 | 0.05 | 0.35 | 94.183.164.105 | http/1.1 | nobatsan.ir:443 | GET /?p=1&time=1656218893271&listshow=0&_=1656211754077 HTTP/1. |
8-0 | - | 0/0/51 | . | 0.00 | 4 | 0 | 354 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
9-0 | 18070 | 0/23/29 | _ | 0.36 | 0 | 3 | 105 | 0.0 | 0.13 | 0.15 | 91.108.6.80 | http/1.1 | ||
10-0 | - | 0/0/65 | . | 0.00 | 92 | 0 | 622 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
11-0 | - | 0/0/51 | . | 0.00 | 88 | 0 | 226 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
12-0 | 18385 | 0/11/33 | R | 0.07 | 148 | 23 | 163 | 0.0 | 0.09 | 0.23 | 151.235.2.24 | http/1.1 | ||
13-0 | - | 0/0/42 | . | 0.00 | 47 | 0 | 330 | 0.0 | 0.00 | 0.24 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
14-0 | 17255 | 0/37/37 | _ | 0.33 | 0 | 3 | 152 | 0.0 | 0.19 | 0.19 | 91.108.6.38 | http/1.1 | ||
15-0 | 19713 | 0/6/25 | _ | 0.08 | 0 | 1 | 77 | 0.0 | 0.03 | 0.12 | 91.108.6.114 | http/1.1 | ||
16-0 | 17258 | 0/83/83 | _ | 0.55 | 0 | 3 | 520 | 0.0 | 0.48 | 0.48 | 91.108.6.143 | http/1.1 | ||
17-0 | - | 0/0/2 | . | 0.00 | 90 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
18-0 | 19717 | 0/14/14 | _ | 0.10 | 0 | 3 | 51 | 0.0 | 0.06 | 0.06 | 91.108.6.103 | http/1.1 | ||
19-0 | 19718 | 0/7/7 | W | 0.08 | 0 | 0 | 38 | 0.0 | 0.04 | 0.04 | 44.192.94.86 | http/1.1 | rtnco-av.com:443 | GET /blog/category/lighting/ HTTP/1.1 |
20-0 | - | 0/0/1 | . | 0.00 | 91 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 337 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 30 seconds, (range: 2...167) index usage: 5%, cache usage: 7% total entries stored since starting: 803 total entries replaced since starting: 0 total entries expired since starting: 466 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |