RRRRR_K_RR._RRR..RR__R_KR_WK._.................................. ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ....................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 27773 | 0/22/148 | R | 0.22 | 4 | 4 | 842 | 0.0 | 0.11 | 0.74 | 188.229.48.98 | http/1.1 | ||
1-0 | 27608 | 0/25/112 | R | 0.12 | 113 | 3 | 586 | 0.0 | 0.09 | 0.51 | 178.131.174.36 | http/1.1 | ||
2-0 | 25190 | 0/30/96 | R | 0.34 | 176 | 0 | 446 | 0.0 | 0.16 | 0.49 | 204.18.56.13 | http/1.1 | ||
3-0 | 26791 | 0/29/81 | R | 0.14 | 183 | 3 | 502 | 0.0 | 0.12 | 0.38 | 2.147.42.202 | http/1.1 | ||
4-0 | 25664 | 0/15/60 | R | 0.16 | 51 | 3 | 503 | 0.0 | 0.07 | 0.34 | 5.115.28.186 | http/1.1 | ||
5-0 | 26794 | 0/50/76 | _ | 0.42 | 0 | 3 | 315 | 0.0 | 0.26 | 0.37 | 185.128.138.90 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.well-known/acme-challenge/PYTQW2FLFDYBOK0-U9XH_SFCZETUV-G |
6-0 | 28027 | 4/26/148 | K | 0.21 | 3 | 3 | 693 | 17.8 | 0.12 | 0.73 | 188.229.48.98 | http/1.1 | makhzancity.com:443 | GET /favicon.ico HTTP/1.1 |
7-0 | 28369 | 0/11/153 | _ | 0.10 | 0 | 3 | 768 | 0.0 | 0.06 | 0.82 | 185.128.138.90 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.well-known/acme-challenge/266VVOLKK8WPG2RAS10B43D80L3EWJ1 |
8-0 | 25670 | 0/22/94 | R | 0.18 | 183 | 0 | 524 | 0.0 | 0.09 | 0.40 | 2.147.42.202 | http/1.1 | ||
9-0 | 18070 | 0/68/74 | R | 0.81 | 150 | 3 | 285 | 0.0 | 0.35 | 0.37 | 94.182.176.136 | http/1.1 | ||
10-0 | - | 0/0/108 | . | 0.00 | 1 | 0 | 1143 | 0.0 | 0.00 | 0.67 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
11-0 | 28101 | 0/10/97 | _ | 0.09 | 0 | 3 | 471 | 0.0 | 0.06 | 0.51 | 91.108.6.83 | http/1.1 | ||
12-0 | 18385 | 0/57/79 | R | 0.45 | 19 | 4 | 414 | 0.0 | 0.34 | 0.49 | 5.202.16.213 | http/1.1 | ||
13-0 | 26798 | 0/18/95 | R | 0.14 | 160 | 3 | 565 | 0.0 | 0.09 | 0.48 | 5.217.218.186 | http/1.1 | ||
14-0 | 27318 | 0/13/103 | R | 0.14 | 160 | 0 | 449 | 0.0 | 0.08 | 0.53 | 5.217.218.186 | http/1.1 | ||
15-0 | - | 0/0/56 | . | 0.00 | 3 | 0 | 201 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
16-0 | - | 0/0/118 | . | 0.00 | 2 | 0 | 699 | 0.0 | 0.00 | 0.66 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
17-0 | 26377 | 0/42/44 | R | 0.35 | 54 | 1 | 275 | 0.0 | 0.20 | 0.20 | 5.124.39.127 | http/1.1 | ||
18-0 | 26799 | 0/36/102 | R | 0.22 | 176 | 2 | 499 | 0.0 | 0.16 | 0.46 | 204.18.56.13 | http/1.1 | ||
19-0 | 28110 | 0/10/57 | _ | 0.10 | 0 | 3 | 388 | 0.0 | 0.06 | 0.29 | 91.108.6.80 | http/1.1 | ||
20-0 | 28405 | 0/14/17 | _ | 0.09 | 0 | 3 | 81 | 0.0 | 0.07 | 0.08 | 91.108.6.114 | http/1.1 | ||
21-0 | 26801 | 0/20/20 | R | 0.19 | 74 | 2 | 87 | 0.0 | 0.10 | 0.10 | 178.131.174.36 | http/1.1 | ||
22-0 | 28814 | 0/3/3 | _ | 0.05 | 0 | 1 | 17 | 0.0 | 0.02 | 0.02 | 91.108.6.66 | http/1.1 | ||
23-0 | 28943 | 1/2/7 | K | 0.00 | 3 | 2 | 39 | 6.5 | 0.01 | 0.03 | 172.70.35.9 | http/1.1 | 9buy.ir:443 | GET /shop/decorative/other-decorative-accessories/1719372-lante |
24-0 | 28947 | 0/1/1 | R | 0.00 | 1 | 9 | 18 | 0.0 | 0.01 | 0.01 | 178.115.57.7 | http/1.1 | proje-memari.ir:443 | |
25-0 | 28948 | 0/1/1 | _ | 0.00 | 0 | 8 | 17 | 0.0 | 0.01 | 0.01 | 91.108.6.103 | http/1.1 | ||
26-0 | 28952 | 0/1/1 | W | 0.00 | 0 | 0 | 18 | 0.0 | 0.01 | 0.01 | 44.192.94.86 | http/1.1 | rtnco-av.com:443 | GET /en/interpreter-language/ HTTP/1.1 |
27-0 | 28953 | 3/4/4 | K | 0.02 | 1 | 4 | 41 | 12.3 | 0.02 | 0.02 | 162.158.146.215 | http/1.1 | kids.zefile.ir:80 | GET /movie/%D8%A7%D9%86%DB%8C%D9%85%DB%8C%D8%B4%D9%86-%D9%88%DB |
28-0 | - | 0/0/2 | . | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
29-0 | 28955 | 0/1/1 | _ | 0.01 | 0 | 3 | 7 | 0.0 | 0.01 | 0.01 | 91.108.6.38 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 492 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 19 seconds, (range: 1...69) index usage: 8%, cache usage: 11% total entries stored since starting: 1922 total entries replaced since starting: 0 total entries expired since starting: 1430 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |